- 產(chǎn)品描述
 
移動測砧外徑千分尺
-          DIN 863
- Reading micrometer 0.01mm, vernier 0.1 mm
- Satin chrome reading parts
- Tungsten carbide-tipped measuring faces Ø 10mm
- Spindle pitch 1.0mm
- Spindle clamping with ring
- Friction clutch
- Light metal frame
- Delivered in individual packages
- Reading micrometer 0.01mm, vernier 0.1 mm
- Satin chrome reading parts
- Tungsten carbide-tipped measuring faces Ø 10mm
- Spindle pitch 1.0mm
- Spindle clamping with ring
- Friction clutch
- Light metal frame
- Delivered in individual packages
2043 2.. :External micrometers 
2037 4.. :Setting gauge set
2027 4.. :Wooden boxes
2037 4.. :Setting gauge set
2027 4.. :Wooden boxes
|              測量范圍             毫米  |                          zui小刻度/毫米              |                          公斤              |                          貨號              |                          貨號              |                          貨號              |         
|              0 - 300              |                          0,01 / 0,1              |                          1,9              |                          2043 201              |                          2037 401              |                          2027 401              |         
|              300 - 600              |                          0,01 / 0,1              |                          3,5              |                          2043 202              |                          2037 402              |                          2027 402              |         
|              600 - 900              |                          0,01 / 0,1              |                          5,4              |                          2043 203              |                          2037 403              |                          2027 403              |         
|              900 - 1200              |                          0,01 / 0,1              |                          8,8              |                          2043 204              |                          2037 404              |                          2027 404              |         
|              1200 - 1500              |                          0,01 / 0,1              |                          12,8              |                          2043 205              |                          2037 405              |                          2027 405              |         
移動測砧外徑千分尺
- DIN 863
- Reading micrometer 0.01mm, vernier 0.1 mm
- Satin chrome reading parts
- Tungsten carbide-tipped measuring faces Ø 10mm
- Spindle pitch 1.0mm
- Spindle clamping with ring
- Friction clutch
- Light metal frame
- Delivered in individual packages
- Reading micrometer 0.01mm, vernier 0.1 mm
- Satin chrome reading parts
- Tungsten carbide-tipped measuring faces Ø 10mm
- Spindle pitch 1.0mm
- Spindle clamping with ring
- Friction clutch
- Light metal frame
- Delivered in individual packages
2043 2.. :External micrometers
2037 4.. :Setting gauge set
2027 4.. :Wooden boxes
2037 4.. :Setting gauge set
2027 4.. :Wooden boxes
|              測量范圍             毫米  |                          zui小讀數(shù)             毫米  |                          公斤              |                          貨號              |                          貨號              |                          貨號              |         
|              200 - 300              |                          0,01 / 0,1              |                          1,7              |                          2044 203              |                          2037 503              |                          2027 503              |         
|              300 - 400              |                          0,01 / 0,1              |                          2,2              |                          2044 204              |                          2037 504              |                          2027 504              |         
|              400 - 500              |                          0,01 / 0,1              |                          2,7              |                          2044 205              |                          2037 505              |                          2027 505              |         
|              500 - 600              |                          0,01 / 0,1              |                          3,4              |                          2044 206              |                          2037 506              |                          2027 506              |         
|              600 - 700              |                          0,01 / 0,1              |                          4,0              |                          2044 207              |                          2037 507              |                          2027 507              |         
|              700 - 800              |                          0,01 / 0,1              |                          4,4              |                          2044 208              |                          2037 508              |                          2027 508              |         
|              800 - 900              |                          0,01 / 0,1              |                          5,3              |                          2044 209              |                          2037 509              |                          2027 509              |         
|                900 - 1000              |                          0,01 / 0,1              |                          6,4              |                          2044 210              |                          2037 510              |                          2027 510              |         
|              1000 - 1200              |                          0,01 / 0,1              |                          9,0              |                          2044 211              |                          2037 511              |                          2027 511              |         
|              1200 - 1400              |                          0,01 / 0,1              |                          11,2              |                          2044 212              |                          2037 512              |                          2027 512              |         




