- 產(chǎn)品描述
 
可換測頭外徑千分尺
 - DIN 863
- Satin chrome reading parts
- Tungsten carbide-tipped measuring faces
- Spindle clamping with ring
- Friction clutch
- Delivered in individual packages
- Satin chrome reading parts
- Tungsten carbide-tipped measuring faces
- Spindle clamping with ring
- Friction clutch
- Delivered in individual packages
2040101-2040105 :Steel frame, spindle step 0.5mm Tungsten carbide-tipped measuring faces Ø 6.5mm
2040106-2040117 :Light metal frame, spindle step 1.0mm Tungsten carbide-tipped measuring faces Ø 10mm
2037 2.. :Setting gauge sets
2027 2.. :Wooden boxes
2040106-2040117 :Light metal frame, spindle step 1.0mm Tungsten carbide-tipped measuring faces Ø 10mm
2037 2.. :Setting gauge sets
2027 2.. :Wooden boxes
|              測量范圍             毫米  |                          zui小刻度/毫米              |                          公斤              |                          貨號              |                          貨號              |                          貨號              |         
|              0 - 100              |                          0,01              |                          0,6              |                          2040 101              |                          2037201              |                          2027 201              |         
|              0 - 150              |                          0,01              |                          0,9              |                          2040 102              |                          2037202              |                          2027 202              |         
|              100 - 200              |                          0,01              |                          1,0              |                          2040 103              |                          2037203              |                          2027 203              |         
|              150 - 300              |                          0,01              |                          1,6              |                          2040 104              |                          2037204              |                          2027 204              |         
|              200 - 300              |                          0,01              |                          1,5              |                          2040 105              |                          2037205              |                          2027 205              |         
|              300 - 400              |                          0,01              |                          2,1              |                          2040 106              |                          2037206              |                          2027 206              |         
|              400 - 500              |                          0,01              |                          2,6              |                          2040 107              |                          2037207              |                          2027 207              |         
|              500 - 600              |                          0,01              |                          3,3              |                          2040 108              |                          2037208              |                          2027 208              |         
|              600 - 700              |                          0,01              |                          4,0              |                          2040 109              |                          2037209              |                          2027 209              |         
|              700 - 800              |                          0,01              |                          4,4              |                          2040 110              |                          2037210              |                          2027 210              |         
|              800 - 900              |                          0,01              |                          5,2              |                          2040 111              |                          2037211              |                          2027 211              |         
|              900 - 1000              |                          0,01              |                          6,4              |                          2040 112              |                          2037212              |                          2027 212              |         
|              1000--1100              |                          0,01              |                          7,8              |                          2040 113              |                          2037213              |                          2027 213              |         
|              1100 - 1200              |                          0,01              |                          8,8              |                          2040 114              |                          2037214              |                          2027 214              |         
|              1200 - 1300              |                          0,01              |                          9,9              |                          2040 115              |                          2037215              |                          2027 215              |         
|              1300 - 1400              |                          0,01              |                          11,5              |                          2040 116              |                          2037216              |                          2027 216              |         
|              1400 - 1500              |                          0,01              |                          12,2              |                          2040 117              |                          2037217              |                          2027 217              |         




